Best-Selling Compact SUVs in India
Car | Image | Price Range (in lakhs) | BHP | Kilometers per Litre |
---|---|---|---|---|
Hyundai Creta | Rs. 10.16 - 17.83 lakhs | 115 - 138 BHP | 16.8 - 21.4 km/l | |
Kia Seltos | Rs. 9.95 - 17.65 lakhs | 113 - 138 BHP | 16.1 - 21 km/l | |
Maruti Suzuki Vitara Brezza | Rs. 7.51 - 11.41 lakhs | 88.5 BHP | 17.03 - 18.76 km/l | |
Tata Nexon | Rs. 7.29 - 13.34 lakhs | 108.5 - 118 BHP | 16 - 21.5 km/l | |
Mahindra XUV300 | Rs. 8.30 - 12.69 lakhs | 110 - 115 BHP | 16 - 20 km/l |
Note: Prices, BHP, and Kilometers per Litre may vary based on different variants and specifications of the cars.
Comments
Post a Comment